品牌:
Neuromics公司是一家的神經科學產品和神經干細胞產品專業供應商,為神經科學研究機構提供專業試劑和服務,備受科學家好評。其產品包括高品質的蛋白抗體、神經干細胞及培養基、神經干細胞擴增及分化試劑盒、干細胞抗體、神經和前體細胞流式分型試劑、細胞凋亡研究試劑、熒光激活細胞分揀法試劑盒、細胞內部試劑盒、轉染試劑、ELISA緩沖稀釋液以及IHC-WB-ELISA補充物等。Neuromics公司擁有豐富的經驗,確保客戶的實際應用與試劑性能兼容,致力于為神經科學研究機構提供優質產品和服務。
產品目錄:
細胞培養產品
抗體
基于細胞的檢測
蛋白質
DNA試劑和基因工具
作為Neuromics在中國的區域總代理,科技有限公司將為中國客戶提供全面的Neuromics的產品。下圖為Neuromics公司科技有限公司(AmyJet Scientific Inc.)作為Neuromics在中國區域的代理書。
Neuromics部分產品:
貨號 | 名稱 | 規格 |
601 | NanoECM; 6 Well Plate | 6 Well Plate (700 nm-PCLs) |
602 | NanoAligned; 6 Well Plate | 6 Well Plate (700 nm-PCLs) |
801 | NanoECM; 8 Chamber Slide | 8 Chamber Slide (700 nm-PCLs) |
802 | NanoAligned; 8 Chamber Slide | 8 Chamber Slide (700 nm-PCLs) |
2401 | NanoECM; 24 Well Plate | 24 Well Plate (700 nm-PCLs) |
2402 | NanoAligned; 24 Well Plate | 24 Well Plate (700 nm-PCLs) |
6001 | NanoECM; 60 mm Dish | 60 mm Dish (700 nm-PCLs) |
6002 | NanoAligned; 60 mm Dish | 60 mm Dish (700 nm-PCLs) |
3D45001 | 3D HUVEC Model | 6 well |
3D45001 | 3D HUVEC Model | 12 well |
3D45001 | 3D HUVEC Model | 24 well |
3D45002 | Human Blood Brain Barrier Model | 6 well |
3D45002 | Human Blood Brain Barrier Model | 12 well |
3D45002 | Human Blood Brain Barrier Model | 24 well |
AC001-100MM | AlphaBioCoat Precoated 100 mm Dishes | Pack of 10 |
AC001-12 | AlphaBioCoat Precoated 12-Well Plates | Pack of 10 |
AC001-150MM | AlphaBioCoat Precoated 150 mm Dishes | Pack of 10 |
AC001-24 | AlphaBioCoat Precoated 24-Well Plates | Pack of 10 |
AC001-35MM | AlphaBioCoat Precoated 35 mm Dishes | Pack of 10 |
AC001-48 | AlphaBioCoat Precoated 48-Well Plates | Pack of 10 |
AC001-6 | AlphaBioCoat Precoated 6-Well Plates | Pack of 10 |
AC001-60MM | AlphaBioCoat Precoated 60 mm Dishes | Pack of 10 |
AC001-96 | AlphaBioCoat Precoated 96-Well Plates | Pack of 10 |
AC001-T175 | AlphaBioCoat Precoated T-175 Flasks | Pack of 10 |
AC001-T25 | AlphaBioCoat Precoated T-25 Flasks | Pack of 10 |
AC001-T75 | AlphaBioCoat Precoated T-75 Flasks | Pack of 10 |
CGH320 | Collagel Hydrogel-Rat | 20ml |
CGH321 | Collagel Hydrogel Soft-Rat | 20ml |
CGH322 | Collagel Hydrogel Soft+-Rat | 20ml |
CGHB320 | Collagel Hydrogel Bovine | 20ml |
CGHB321 | Collagel Hydrogel Soft-Bovine | 20ml |
CGHB322 | Collagel Hydrogel Soft+-Bovine | 20ml |
CGHH320 | Collagel Hydrogel-Human | 20ml |
CGHH321 | Collagel Hydrogel Soft-Human | 20ml |
CGHH322 | Collagel Hydrogel Soft+-Human | 20ml |
CH14100 | CGRP | 150 ul |
CH14100 | CGRP | 50 ul |
CH14101 | p11 (Calpactin I Light Chain / Annexin II) | 100 ul |
CH14104 | LepRb/OBRb | 100 ul |
CH22101 | Neurofilament alpha-internexin/NF66 | 100 ul |
CH22102 | GFAP | 100 ul |
CH22103 | MAP2 (Microtubule assoc. protein 2) | 50 ul |
CH22104 | Neurofilament NF-H | 50 ul |
CH22105 | Neurofilament NF-L | 100 ul |
CH22106 | Neurofilament NF-M | 100 ul |
CH22108 | Vimentin | 100 ul |
CH22109 | Casein Kinase 1 alpha | 100 ul |
CH22111 | Peripherin | 100 ul |
CH22112 | Myelin Basic Protein | 100 ul |
CH22113 | Tau /MAPT+ | 100 ul |
CH22114 | Visinin-like protein 1/VSNL1 | 100 ul |
CH22115 | mCherry-Chicken | 100 ul |
CH22116 | Calretinin | 100 ul |
CH22117 | HSP60 | 100 ul |
CH22118 | Calbindin | 100 ul |
CH22119 | Parvalbumin | 100 ul |
CH22120 | Cas9 from Staphylococcus aureus | 100 ul |
CH22121 | Secretagogin Polyclonal Chicken Antibody | 100 ug |
CH22122 | Tyrosine Hydroxylase | 100 ul |
CH22123 | Nestin | 100 ul |
CH22124 | Green Fluorescent Protein | 100 ul of 1 mg/ml |
CH22125 | Ankyrin 3/Ankyrin G | 100 ul of 1 mg/ml |
CH22126 | Neuron Specific Enolase (NSE) | 100 ul of serum |
CH22127 | Adenylate Cyclase III/ADCY3 | 100 ul |
CH22128 | CNP/CNPase | 100 ul |
CH22129 | Fibrillarin | 100 ul |
CH22130 | FOX2 | 100 ul |
CH22131 | FOX3/NeuN | 100 ul |
CH22132 | GAP43 | 100 ul |
CH22133 | HSP27/HSBP1 | 100 ul |
CH22134 | IBA1 | 100 ul |
CH22135 | Ki67 | 100 ul |
CH22136 | Lamin A/C | 100 ul |
CH22137 | MARCKS (Myristoylated Alanine Rich C Kinase Substrate) | 100 ul |
CH22138 | MeCP2 (Methyl-CpG Binding Protein 2) | 100 ul |
CH22139 | alpha Synuclein | 100 ul |
CH22140 | PGP9.5/UCHL1 | 100 ul |
EP10010 | Agarose Gel DNA Extraction and Purification | 100 Tests |
EP10011 | Tissue and Cell Extraction and Purification | 100 Tests |
EP10012 | Genomic DNA Extraction and Purification | 100 Tests |
EP10013 | PCR DNA Extraction and Purification | 100 Tests |
EP10014 | Plasmid DNA Extraction and Purification | 100 Tests |
EP10015 | Virus DNA extraction and purification | 100 Tests |
EP10016 | Si-Mag Magnet | 1 Magnet Rack |
作為Neuromics在中國的區域總代理,科技有限公司將為中國客戶提供全面的Neuromics產品以及客戶訂制化服務,歡迎大家隨時聯系我們。