品牌:https://biotium.com/
Biotium公司是一家在熒光技術領域獨樹一幟的生物技術公司,公司位于美國加利福尼亞的BAY AREA------世界上首要的生物科技中心。該公司一直致力于開發和生產用于生物醫學研究的熒光指示劑及其他特殊生化產品。其產品被廣泛應用于細胞生 物學、蛋白質組學、分子生物學、免疫學、微生物學、診斷學、生物化學、神經科學、血液流動檢測及大規模藥物篩選等眾多領域。Biotium公司產品眾多,包括已經被廣泛使用的實時PCR定量熒光染料EvaGreen、具有劃時代意義的凝膠核酸染料Gel Red和GelGreen,以及推出的Cheetah Taq熱啟動酶和CF系列蛋白質標記染料等。
目前,Biotium已將其許多技術給一些主要的國際生物技術公司,包括安捷倫、BD生物科學、Biolegend、BioRad、EMD Millipore、Illumina、PerkinElmer、Qiagen、Roche、Sartorius AG、Sigma-Aldrich、Thermo Fisher Scientific等。 寶天生物科技(BTProbes)由美國熒光試劑企業Biotium公司于2007年在華成立,是一家專注于生物熒光試劑研發的高科技企業,是多家歐美企業長期供貨商,產品被廣泛應用于生命科學各個領域。目前寶天可提供超過100款熱賣的熒光蛋白(PE, APC),其他熒光原料(FITC),用于PCR熒光原料(5-FAM,6-TAMRA)等。
Biotium主要產品線有:
蛋白抗體標記
抗體標記試劑盒:CF系列染料,,FITC,DIG; 以及針對于小配體(SNAP-tag, CLIP-tag, HaloTag),納米抗體,用于小動物體內成像的標記試劑盒;
抗體:一抗,CF染料和HRP標記全種屬的二抗;
酪胺信號放大試劑:Tyramide(TSA);
超40種全譜系熒光CF系列染料: 顏色涵蓋從紫色到近紅外,適用于STORM, STED, SIM, 2-photon, TIRF等高分辨率顯微鏡;
Biotium的CF系列染料包含40多種全譜系熒光,顏色涵蓋從紫色到近紅外,熒光亮度高光穩定性強
二、分子相關產品:
核酸凝膠染料:GelRed,GelGreen,PAGE GELRED,DNAZURE,EMBER500 RNA PRESTAIN,Oxazole Gold (SYBR Gold) $Thiazole Green (SYBR Green I).
PCR和DNA擴增:EvaGreen染料,各種qPCRMaster Mix,dNTPs, ROX參比染料,化學修飾的熱啟動Taq酶,核酸聚合酶活性檢測試劑盒;
核酸提取&定量試劑盒:可從FFPE樣品,新鮮組織和細胞,或瓊脂糖凝膠中提取DNA或者RNA;ACCUBLUE&ACCUCLEAR DNA和RNA定量試劑盒;
革命性的核酸凝膠染料:GelRed & GelGreen | |
GelRed & GelGreen染色性能要優于EtBr, SYBR Safe等傳統凝膠染料 | |
GelRed & GelGreen不滲透進活細胞,是EtBr, SYBR Safe等傳統凝膠染料的更安全的替代 |
三、酶底物及檢測:
酶底物:Caspase酶底物,D-熒光素鉀鹽/鈉鹽,DAB底物,BCIP,β-半乳糖苷酶底物;
檢測試劑盒:MTT,XTT細胞活力檢測,ATP-Glo 細胞活力檢測,Firefly &Renilla 熒光素酶報告基因檢測試劑盒;
四、細胞染色:
細胞活力&增殖&凋亡:Calcein-AM細胞活力測定,ViaFluor細胞增殖,JC-1,TMRM & TMRE,MitoView等檢測線粒體膜電位,細胞毒性/活力染色,Live-or-Dye活死細胞染色,Annexin V & NucView凋亡&壞死檢測;RedDot1&NucSpot細胞周期分析染料;
細胞周期:RedDot1&NucSpot細胞周期分析染料;
細胞器:細胞膜(CellBrite染料), 線粒體(MitoView染料),溶酶體(LysoView染料),脂滴(LipidSpot脂滴染料),細胞骨架(ViaFluorTubulin&Actin染料),囊泡和膜的運輸,外泌體和細胞外囊泡(EV)(ExoBrite EV染料),胞漿染色(ViaFluor和Calcein AM),全套神經元染色解決方案(Hydrazide, SynaptoGreen & );
細菌&真菌染色:細菌活力和革蘭氏染色, Yeast Live-or-Dye酵母活死細胞染色試劑盒,酵母細胞器染色;
鈣離子&其他離子指示劑:Fluo-3,Fluo-4,Fura-2,Bis-fura-2,Furaptra,Indo-1,Rhod-2,Rhod-590,氯離子探針,鋅離子探針,pH探針;
分子信號檢測(ROS和NO):DAA,二氫羅丹明,H2DCFDA;
封片劑及淬滅劑:系列,系列;
流式細胞相關配件:固定緩沖液,滲透緩沖液,滲透和封閉緩沖液,細胞刮刀;
微量注射CF647 hydrazide(紅色)并用SynaptoGreen染色的培養大鼠海馬神經元(FM1-43,綠色,突觸小泡), 圖片由清華大學劉國松教授提供。 | AM1-43標記小鼠背根神經節(DRG)神經元。圖片由哈佛醫學院David Corey博士提供. |
五、蛋白質檢測、定量和分析:
蛋白凝膠染料:One-Step系列
VERSABLOT 總蛋白歸一化試劑盒
GLOMELT蛋白熱穩定性測定試劑盒
ACCUORANGE 熒光法蛋白定量試劑盒
作為Biotium在中國的區域總代理,科技有限公司將為中國客戶提供面的Biotium的產品。下圖為Biotium公司科技有限公司(AmyJet Scientific Inc.)作為Biotium在中國區域的代理書。
Biotium的產品推薦:
貨號 | 產品名稱 | 規格 |
41002 | GelRed Nucleic Acid Gel Stain 10.000X in DMSO | 0.5mL |
41003 | GelRed Nucleic Acid Gel Stain, 10, 000X in Water | 0.5mL |
41004 | GelGreen Nucleic Acid Gel Stain 10, 000x in DMSO | 0.5mL |
41005 | GelGreen Nucleic Acid Gel Stain, 10, 000X in Water | 0.5mL |
21003-1L | One-Step Blue Protein Gel Stain, 1X | 1L |
21004-1L | One-Step Lumitein Protein Gel Stain,1X | 1L |
21005-1L | One-Step Lumitein UV Protein Gel Stai,1X | 1L |
41029-5G | GelRed Agarose LE | 5g |
41029-50G | GelRed Agarose LE | 50g |
41020 | DNAzure Blue Nucleic Acid Gel Stain, 100X | 10ml |
41028-25G | Agarose LE, Ultra-Pure Molecular Biology Grade | 25g |
41028-100G | Agarose LE, Ultra-Pure Molecular Biology Grade | 100g |
41028-500G | Agarose LE, Ultra-Pure Molecular Biology Grade | 500g |
31000 | EvaGreen Dye, 20X in Water | 5*1ml |
31000-T | EvaGreen Dye, 20X in Water | 1ml |
23007 | TrueBlack Lipofuscin Autofluorescence Quencher | 1ml |
92270 | Mix-n-Stain CF350 Dye Antibody Labeling Kits | 5-20 ug |
92271 | Mix-n-Stain CF405S Dye Antibody Labeling Kits | 5-20 ug |
92272 | Mix-n-Stain CF405M Dye Antibody Labeling Kits | 5-20 ug |
92303 | Mix-n-Stain CF405L Dye Antibody Labeling Kits | 5-20 ug |
92316 | Mix-n-Stain CF430 Dye Antibody Labeling Kits | 5-20 ug |
92319 | Mix-n-Stain CF440 Dye Antibody Labeling Kits | 5-20 ug |
92322 | Mix-n-Stain CF450 Dye Antibody Labeling Kits | 5-20 ug |
92273 | Mix-n-Stain CF488A Dye Antibody Labeling Kits | 5-20 ug |
92331 | Mix-n-Stain CF514 Dye Antibody Labeling Kits | 5-20 ug |
92289 | Mix-n-Stain CF532 Dye Antibody Labeling Kits | 5-20 ug |
92287 | Mix-n-Stain CF543 Dye Antibody Labeling Kits | 5-20 ug |
92274 | Mix-n-Stain CF555 Dye Antibody Labeling Kits | 5-20 ug |
92275 | Mix-n-Stain CF568 Dye Antibody Labeling Kits | 5-20 ug |
92334 | Mix-n-Stain CF570 Dye Antibody Labeling Kits | 5-20 ug |
92337 | Mix-n-Stain CF583 Dye Antibody Labeling Kits | 5-20 ug |
92455 | Mix-n-Stain CF583R Dye Antibody Labeling Kits | 5-20 ug |
92276 | Mix-n-Stain CF594 Dye Antibody Labeling Kits | 5-20 ug |
92461 | Mix-n-Stain CF597R Dye Antibody Labeling Kits | 5-20 ug |
92277 | Mix-n-Stain CF633 Dye Antibody Labeling Kits | 5-20 ug |
92278 | Mix-n-Stain CF640R Dye Antibody Labeling Kits | 5-20 ug |
92279 | Mix-n-Stain CF647 Dye Antibody Labeling Kits | 5-20 ug |
92281 | Mix-n-Stain CF660R Dye Antibody Labeling Kits | 5-20 ug |
92280 | Mix-n-Stain CF660C Dye Antibody Labeling Kits | 5-20 ug |
92282 | Mix-n-Stain CF680 Dye Antibody Labeling Kits | 5-20 ug |
92283 | Mix-n-Stain CF680R Dye Antibody Labeling Kits | 5-20 ug |
92425 | Mix-n-Stain CF700 Dye Antibody Labeling Kits | 5-20 ug |
92284 | Mix-n-Stain CF750 Dye Antibody Labeling Kits | 5-20 ug |
92285 | Mix-n-Stain CF770 Dye Antibody Labeling Kits | 5-20 ug |
92288 | Mix-n-Stain CF790 Dye Antibody Labeling Kits | 5-20 ug |
92428 | Mix-n-Stain CF800 Dye Antibody Labeling Kits | 5-20 ug |
92431 | Mix-n-Stain CF820 Dye Antibody Labeling Kits | 5-20 ug |
40069 | PMAxx Dye, 20 mM in dH2O | 100uL |
40013 | PMA Dye | 1mg |
40019 | PMA Dye, 20 mM in dH2O | 100uL |
E90002 | PMA-Lite LED Photolysis Device | 1device |
E90004 | Glo-Plate Blue | 1device |
31038 | PMA Enhancer for Gram-Negative Bacteria | 16mL |
31075, 31076 | Viability PCR Starter Kits | 200assays |
31033 | Real-Time Bacterial Viability Kit-Salmonella (InvA) | 200assays |
31034 | Real-Time Bacterial Viability Kit-M. tuberculosis (groEL2) | 200assays |
31035 | Real-Time Bacterial Viability Kit-Staph. aureus (nuc) | 200assays |
31036 | Real-Time Bacterial Viability Kit-MRSA (mecA) | 200assays |
31050 | Real-Time Bacterial Viability Kit-E. coli (uidA) | 200assays |
31037 | Real-Time Bacterial Viability Kit-E. coli O157:H7 (Z3276) | 200assays |
31051 | Real-Time Bacterial Viability Kit-Listeria monocytogenes (hly) | 200assays |
31053 | Real-Time Bacterial Viability Kit-Legionella pneumophila (mip) | 200assays |
40015 | Ethidium Monoazide, Bromide (EMA) | 5mg |
31042-T | Forget-Me-Not qPCR Master Mix | 100reactions |
31044-T | Forget-Me-Not Universal Probe Master Mix | 100reactions |
32001 | Bacterial Viability and Gram Stain Kit | 200assays |
32000 | Live Bacterial Gram Stain Kit | 800assays |
30027 | Viability/Cytotoxicity Assay Kit for Bacteria Live and Dead Cells | 100-1000 |
32002-T, 32009-T | Live-or-Dye Fixable Viability Staining Kits | 50assays |
31062 | Yeast Vitality Staining Kit | 1000assays |
31063 | Yeast Viability Staining Kit | 1000assays |
31064 | Yeast Live-or-Dye Fixable Live/Dead Staining Kit | 1000assays |
31041 | Forget-Me-Not EvaGreen qPCR Master Mix with 2-Color Tracking | 1mL |
31042 | Forget-Me-Not EvaGreen qPCR Master Mix with 2-Color Tracking, with separate ROX | 1mL |
31045 | Forget-Me-Not EvaGreen qPCR Master Mix (low ROX) | 1mL |
31046 | Forget-Me-Not EvaGreen qPCR Master Mix (high ROX) | 1mL |
31043 | Forget-Me-Not Universal Probe qPCR Master Mix (no ROX) | 1mL |
31044 | Forget-Me-Not Universal Probe qPCR Master Mix, with separate ROX | 1mL |
31078 | N-Flux 5X Digital PCR Master Mix | 200ul |
作為Biotium在中國的區域總代理,科技有限公司將為中國客戶提供全面的Biotium產品以及客戶訂制化服務,歡迎大家隨時聯系我們。